| Name: | Suzuka International Racing Course | |
| Land: | Japan | |
| Länge: | 5,807 km | |
| Renndistanz: | 307,573 km in 53 Runden | |
| Erster GP: | 1987 |
| Tribüne | Freitag-Sonntag |
|||||
| Main Grandstand V 1 | --- | |||||
| Main Grandstand V 2 (Zone 1+5) | --- | |||||
| Main Grandstand V 2 (Zone 2,3,6+9) | --- | |||||
| A 1 | --- | |||||
| A 2 | --- | |||||
| B 1 | --- | |||||
| B 2 | --- | |||||
| C - upper Rows - | --- | |||||
| C - lower Rows - | --- | |||||
| D Zone 1-3 | --- | |||||
| D Zone 4-5 | --- | |||||
| E Zone 2 | --- | |||||
| G, J, L, M, N, O ( West Open Area, free Seating ) | --- | |||||
| I | --- | |||||
| R | --- | |||||
| Q 1 | --- | |||||
| Q 2 | --- | |||||
| -- |
![]()
Copyright © 2025 www.formel-eins-karten.de